| Stock Index Futures | ||
| Market | Initial | Maintenance |
| S&P 500 Stock Index (SP) | $ 28,125 | $ 22,500 |
| Nasdaq-100 Index (ND) | $ 17,500 | $ 14,000 |
| E-Mini S&P 500 (ES) |
$ 5,625 | $ 4,500 |
| E-Mini Nasdaq 100 (NQ) |
$ 3,500 | $ 2,800 |
| Dow Jones |
$ 13,000 | $ 10,400 |
| Mini-Dow Jones (YM) |
$ 6,500 | $ 5,200 |
| Currencies | ||
| Market | Initial | Maintenance |
| British Pound (BP) |
$ 2,700 | $ 2,000 |
| Canadian Dollar (CD) |
$ 2,430 | $ 1,800 |
| Euro FX (EC) |
$ 3,375 | $ 2,500 |
| Japanese Yen (JY) |
$ 3,780 | $ 2,800 |
| E-Mini Japanese Yen (J7) |
$ 2,025 | $ 1,500 |
| Swiss Franc (SF) |
$ 4,185 | $ 3,100 |
| Interest Rates | ||
| Market | Initial | Maintenance |
| 10 Year Treasury Note (21) |
$ 2,700 | $ 2,000 |
| 5 Year Treasury Note (25) |
$ 1,755 | $ 1,300 |
| 2 Year Treasury Note (26) | $ 1,755 | $ 1,300 |
| Eurodollar (ED) Mths 01-12 |
$ 1,215 | $ 900 |
| US Long Bond (17) |
$ 4,320 | $ 3,200 |
| Grains | ||
| Market | Initial | Maintenance |
| Corn (C) |
$ 1,350 | $ 1,000 |
| Wheat (W) |
$ 2,700 | $ 2,000 |
| Oats (O) | $ 1,080 | $ 800 |
| Rough Rice (14) | $ 1,215 | $ 900 |
| Soybeans (S) | $3,713 | $ 2,750 |
| Soybean Meal (07) | $ 2,700 | $ 2,000 |
| Soybean Oil (06) | $ 2,025 | $ 1,500 |
| Meats | ||
| Market | Initial | Maintenance |
| Live Cattle (LC) | $ 1,418 | $ 1,050 |
| Feeder Cattle (FC) |
$ 1,688 | $ 1,250 |
| Lean Hogs (LN) | $ 1,418 | $ 1,050 |
| Frozen Pork Bellies (PB) | $ 1,620 | $ 1,200 |
| Comex Metals | ||
| Market | Initial | Maintenance |
| MiNY Copper | $ 3,882 | $ 2,875 |
| MiNY Gold |
$ 2,699 | $ 2,000 |
| MiNY Silver | $ 4,320 | $ 3,200 |
| NYMEX Metals | ||
| Market | Initial | Maintenance |
| Aluminum (AL) | $ 3,038 | $ 2,250 |
| Copper (HG) |
$ 7,763 | $ 5,750 |
| Gold (GC) | $ 5,399 | $ 3,999 |
| Silver (SI) | $ 8,640 | $ 6,400 |
| NYMEX Energy | ||
| Market | Initial | Maintenance |
| Crude Oil (CL) | $ 7,763 | $ 5,750 |
| Heating Oil (HO) |
$ 8,438 | $ 6,250 |
| Natural Gas (NG) | $ 6,750 | $ 5,000 |
| RBOB Gasoline (RB) | $ 8,775 | $ 6,500 |
| ICE Futures U.S. | ||
| Market | Initial | Maintenance |
| Sugar #11 (SB) | $ 1,260 | $ 900 |
| Coffee (KC) |
$ 3,780 | $ 2,700 |
| Cocoa (CC) | $ 2,660 | $ 1,900 |
| Cotton (CT) | $ 1,820 | $ 1,300 |
| Orange Juice (OJ) | $ 980 | $ 700 |
| US Dollar Index (DX) | $ 1,596 | $ 1,200 |
Absolute Futures | Fremont, Ohio 43420
Voice: 419-898-1060 | 419-707-2539 | 419-349-7118
Skype: jgcase | Fax: 419-898-1060
© 2010 Absolute Futures and Commodities
Any statement of facts herein contained are derived from sources believed to be reliable, but there are no assurances as to accuracy, nor do they purport to be suitable for all individuals. Past performance is no indication of future results. There is a risk of loss in trading Futures and Options.